Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending | Pending complaints > 3 months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | November, 2023 | 0 | 0 | 0 | 0 |
2 | October, 2023 | 0 | 0 | 0 | 0 |
3 | September, 2023 | 0 | 0 | 0 | 0 |
4 | August, 2023 | 0 | 0 | 0 | 0 |
5 | July, 2023 | 0 | 0 | 0 | 0 |
6 | June, 2023 | 0 | 0 | 0 | 0 |
7 | May, 2023 | 0 | 0 | 0 | 0 |
8 | April, 2023 | 0 | 0 | 0 | 0 |
9 | March, 2023 | 0 | 0 | 0 | 0 |
10 | February, 2023 | 0 | 0 | 0 | 0 |
11 | January, 2023 | 0 | 0 | 0 | 0 |
12 | December, 2022 | 0 | 0 | 0 | 0 |
13 | November, 2022 | 0 | 0 | 0 | 0 |
14 | October, 2022 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2022-23 | 0 | 0 | 0 | 0 |
2 | 2021-22 | NA | NA | NA | NA |
Grand Total |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Trudence Capital is a pioneering investment research firm dedicated to illuminating the path to investment excellence.